Ideal Security’s garage door springs comply with the official color codes provided by the Door & Access Systems Manufacturers Association (DASMA).
Below are the color standards for extension springs for overhead sectional garage doors.
Two of each spring are required to lift a door of the specified weight.
Door Weight (Pounds) | Door Weight (Kilograms) | Color | Ideal Part Number |
10 | 4.5 | White | |
20 | 9.1 | Green | |
30 | 13.6 | Yellow | |
40 | 18.2 | Blue | |
50 | 22.7 | Red | |
60 | 27.3 | Brown | |
70 | 31.8 | Orange | |
80 | 36.4 | Gold | |
90 | 40.9 | Light Blue | 7151 |
100 | 45.5 | Tan | |
110 | 50.0 | White | |
120 | 54.5 | Green | 7153 |
130 | 59.1 | Yellow | |
140 | 63.6 | Blue | 7155 |
150 | 68.2 | Red | |
160 | 72.7 | Brown | 7157 |
170 | 77.3 | Orange | |
180 | 81.8 | Gold | 7159 |
190 | 86.4 | Light Blue | |
200 | 90.9 | Tan | |
210 | 95.5 | White | |
220 | 100.0 | Green | |
230 | 104.5 | Yellow | |
240 | 109.1 | Blue | |
250 | 113.6 | Red | |
260 | 118.2 | Brown | |
270 | 122.7 | Orange | |
280 | 127.3 | Gold | |
290 | 131.8 | Light Blue | |
300 | 136.4 | Tan |
Source: DASMA technical data sheet #171 6/28/12 Rev. 9/15 , Reaff. 1/19
NOTE: While color codes are helpful, they cannot necessarily be relied upon 100%. A previous owner or mechanic may have used the wrong color code, or paint may have faded over time. You should always verify your spring requirement by weighing your door.